Regulated information
Breakdown of voting rights capital
as of December 31, 2022
Shareholders | Number of shares and voting rights | % of capital and voting rights |
---|---|---|
JC Maurel | 237 892 | 5,42% |
Jean-Marie Cazaledes | 177 105 | 4,03% |
Emmanuel Hebert | 166 855 | 3,80% | Athanor | 92 695 | 2,11% | Claire Cazaledes | 89 994 | 2,05% | Jean-Philippe Causse | 88 311 | 2,01% | Autres | 3 537 492 | 80,58% |
Number of theoretical voting rights
Number of total shares | Number of theoretical voting rights | |
---|---|---|
30 June 2021 | 4.682.738 | 6.768.795 |
31 July 2021 | 4.360.219 | 6.768.795 |
31 August 2021 | 4.360.219 | 6.742.278 |
30 September 2021 | 4.360.219 | 6.641.836 |
31 October 2021 | 4.365.344 | 6.620.218 |
30 November 2021 | 4.365.344 | 6.613.468 |
31 December 2021 | 4.365.344 | 7.140.797 |
31 January 2022 | 4.429.344 | 7.140.797 |
28 February 2022 | 4.365.344 | 7.119.961 |
31 March 2022 | 4.365.344 | 7.080.846 |
30 April 2022 | 4.365.344 | 7.071.359 |
31 May 2022 | 4.365.344 | 7.065.094 |
30 June 2022 | 4.365.344 | 7.077.053 |
31 July 2022 | 4.365.344 | 7.069.998 |
31 August 2022 | 4.365.344 | 7.074.494 |
30 September 2022 | 4.365.344 | 7.078.542 |
31 October 2022 | 4.365.344 | 7 328 617 |
30 November 2022 | 4.365.344 | 7.330.414 |
31 December 2022 | 4.390.344 | 7.340.311 |
31 January 2023 | 4.429.081 | 7.432.604 |
28 February 2023 | 4.429.081 | 7.432.604 |
31 March 2023 | 4.429.081 | 7.432.604 |
30 April 2023 | 4.429.081 | 7.432.604 |
31 may 2023 | 4.429.081 | 7.432.604 |
30 june 2023 | 4.429.081 | 7.427.838 |
31 august 2023 | 4.429.081 | 7.427.838 |
30 septembre 2023 | 4.429.081 | 7.399.605 |
31 octobre 2023 | 4.429.081 | 7.399.459 |
30 novembre 2023 | 4.429.081 | 7.399.459 |
31 décembre 2023 | 4.429.081 | 7.399.459 |
Convertible bonds contract
Documents regarding the convertible bonds contract are available on the french section
Documents
• Individual declarations relating to the transactions of the persons mentioned in Article L.621-18-2 of the Monetary and Financial Code on the company’s securities
Declaration n° 2021DD768836 September 1, 2021
Declaration n° 2021DD760941 June 24, 2021
Declaration n° 2022DD848276 June 22, 2022
Declaration n°2022DD857451 August 17, 2022
Declaration n°2022DD859665 September 6,2022
Declaration n°2022DD874723 December 6, 2022